Sterett (37.88763, -86.660126) Cemetery

Hancock County, Kentucky

The following records have been uploaded and approved for this cemetery.

Name Cemetery County Updated
ADAIR, Joseph Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:23:47
CONNOR STERETT, Annie Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:38:46
COUTY, Annie Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:10:50
COUTY, Charles E Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:11:35
COUTY, Jane Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:11:15
JARBOE, George Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:11:01
MASON, Helen Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:10:31
MASON, Walter J Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:10:26
NEWMAN, Hardin Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:24:56
NEWMAN, Margaret Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:24:16
NEWMAN, Nancy Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:23:37
NEWMAN, Robert Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:24:02
NEWMAN, Thomas Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:23:26
STERET, Rose Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:09:28
STERETT, Annie Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:38:40
STERETT, Arthur Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:09:23
STERETT, Clarence Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:29:49
STERETT, Henry Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:38:33
STERETT, Henry D Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:30:08
STERETT, INFANT Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:38:25
STERETT, John Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:25:56
STERETT, John H. Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-24 16:15:19
STERETT, Mary Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:25:15
STERETT, Medora B. Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-24 16:15:25
STERETT, Polly Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-27 09:03:11
STERETT, Tipton Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:25:30
STERETT, Wallace B Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:30:41
STERETT, William Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:32:14
STERETT, William GB Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-29 12:30:01
STERETT MASON, Helen Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:10:35
UNKNOWN, Joel Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:22:11
UNKNOWN, Nannie Sterett (37.88763, -86.660126) Cemetery Hancock 2014-09-25 08:22:30

Surnames  |  Other GPP Projects  |  Contact Us  |  Terms of Use  |  Site Map  |  Admin Login