NEWTON surname records in Hancock County, Kentucky

Name Cemetery County Updated
NEWTON, Anna Sue Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:46:27
NEWTON, Annie L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:43:50
NEWTON, Bobby Lynn Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:43:11
NEWTON, Corene Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:44:02
NEWTON, Covie J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:18
NEWTON, George T Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:43:44
NEWTON, Logan Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:06
NEWTON, Loren T Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:43:41
NEWTON, Luna Mae Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:04
NEWTON, Roy Jack Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:49:34
NEWTON, Thelma Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:49:45
NEWTON, Widmer Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:58

Surnames  |  Other GPP Projects  |  Contact Us  |  Terms of Use  |  Site Map  |  Admin Login