Fairview (37.888782, -86.666702) Cemetery

Hancock County, Kentucky

The following records have been uploaded and approved for this cemetery.

Name Cemetery County Updated
ANDERSON? LINDSAY, Elizaebeth Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:06:05
BRIGHT, James Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:41:53
BRIGHT, Sarah Elizabeth Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:42:03
COMBS, A. Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:42:22
COMBS, Ellen Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:42:47
COMBS, William Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:42:36
COON, Karolyn Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:39:43
COON, Makayla Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:37:16
COON, Steven Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:41:24
FINLEY, Edward Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:36:44
FINLEY, Helen Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-28 03:16:02
FINLEY, Lillie Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:36:52
FINLEY, Robert Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:30:31
FINLEY (VETERAN WWII), Robert Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:40:25
FINLEY?, Henry Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:40:07
JARBOE, Edward Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:37:49
JARBOE, Jerrard? Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:00:08
KINDER, Sarah S Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:26:22
KINDER, Tipton Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:26:44
LINDSAY, Elizaebeth Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:05:59
LINDSAY, Lewis Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:05:54
LINDSAY (VETERAN WWII), Lewis Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:07:13
LINDSAY (VETERAN WWII), Otha Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:07:49
MASTERSON, Carl Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:38:05
MASTERSON, David Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:00:50
MASTERSON, Ethel Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:05:32
MASTERSON, Frances Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-27 09:03:00
MASTERSON, Nellie Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:38:29
MASTERSON, Richard Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:05:06
MASTERSON, Richard Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:05:28
MCFALL, Billy Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:41:02
MCFALL, Charles Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:40:34
MCFALL, Charles Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:40:47
MCFALL, Charles Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:41:36
MCFALL, JoAnn Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:41:16
MCFALL, John Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:47:36
MCFALL, Patrick Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:41:13
MCFALL, Virginia Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:40:06
MCFALL WHITE, Martha Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:38:05
NUGENT, Annie Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:42:17
NUGENT, Dan Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:42:12
NUGENT, Elmina Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:41:45
PARROTT, Carl Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:00:39
PARROTT, Mary Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:37:34
RAY, Mary Ann Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:01:55
RAY (VETERAN WW1 WW2), Lillard Fairview (37.888782, -86.666702) Cemetery Hancock 2014-12-08 08:28:27
RILEY, Elizabeth Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:27:25
RILEY, F.M. Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:28:43
SHEARN, Coleman Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:38:46
SNYDER MASTERSON, Frances Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-27 09:03:06
TABOR, Briana Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 07:39:31
WHITE, Martha Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:30:04
WHITTEN, Sarah Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-25 08:00:32
WHITTEN, Sarah Elizabeth Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-22 20:29:49
WILSON, Sarah Fairview (37.888782, -86.666702) Cemetery Hancock 2014-09-23 05:39:57

Surnames  |  Other GPP Projects  |  Contact Us  |  Terms of Use  |  Site Map  |  Admin Login