Clark Young (37.834179, -86.717363) Cemetery

Hancock County, Kentucky

The following records have been uploaded and approved for this cemetery.

Name Cemetery County Updated
CAHAL, Myrtle Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:22:17
CLARK, Della Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:22:09
CLARK, Willis Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:21:57
DAWSON, David Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:16:31
DAWSON, James Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:16:22
DAWSON, Tammy Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 07:57:35
DAWSON, Willard Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:16:14
GAMBREL, Frank Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 07:58:38
KENNEDY, James Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:18:12
NUGENT, Anna Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:18:05
SAPP, Mary Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:21:46
TINDLE, Alice Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 07:58:51
TINDLE, Marcia Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:22:29
YOUNG, Marie Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 07:58:14
YOUNG, Mary Jane Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:21:38
YOUNG, Ron Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 07:58:09
YOUNG (VETERAN WWII), Retes Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 08:21:15
YOUNG (VETERAN WWII), Rondolph Clark Young (37.834179, -86.717363) Cemetery Hancock 2014-10-02 07:58:31

Surnames  |  Other GPP Projects  |  Contact Us  |  Terms of Use  |  Site Map  |  Admin Login