Roseville (37.722512, -86.757107) Cemetery

Hancock County, Kentucky

The following records have been uploaded and approved for this cemetery.

Name Cemetery County Updated
**, Cemetery View Roseville (37.722512, -86.757107) Cemetery Hancock 2014-11-18 07:25:06
BOWLING, Mary A Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:38:37
BRADSHAW PHILLIPS, Barsheba Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:38:17
BUCHANAN (VETERAN KOR), Jerry Alfred Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-21 00:51:29
CORLEY, Calvin Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:28:19
CORLEY, Cordelia Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:28:33
CORLEY, John W Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:46:08
CORLEY, Minnie Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:46:18
CORLEY, Stella Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:42:59
CORLEY (VETERAN WWI), Charlie W Roseville (37.722512, -86.757107) Cemetery Hancock 2014-11-18 08:04:20
CORLEY VOYLES, Sarah Ann Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 14:19:18
CROWE, Della R Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 00:38:58
CROWE, Elsie Mae Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:25:36
CROWE, Estella M Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:25:25
CROWE, Willie Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-17 18:34:04
CROWE, Willie E Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:25:11
CROWE JACKSON, Helen Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:39:55
HOUSE, Hettie Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-21 01:41:17
HOUSE, Murray Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-21 01:41:44
HUFF, Eliza Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:26:45
HUFF, Freeman L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:50:32
HUFF, Ira L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:50:23
HUFF, James Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:26:51
HUFF, James E Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:26:31
HUFF, Virginia L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:26:38
HUFF (VETERAN WW2), James E Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:26:20
HUFF NEWTON, Thelma Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:50:07
HUFF PHILLIPS, Honnora Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 01:30:03
JACKSON, Ben H Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:00
JACKSON, Clarence E Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:39:43
JACKSON, Helen Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:39:49
JACKSON, Roger Joel Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:39:28
LYONS, Arthur D Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:48:35
LYONS, C P Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:46:38
LYONS, Clara Marie Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:47:20
LYONS, Danny T Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:49:23
LYONS, Ephriam J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:39:04
LYONS, Ernest A Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:51:22
LYONS, Ilene Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:49:14
LYONS, James Everett Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:47:08
LYONS, John W Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 06:46:01
LYONS, Kearney Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 06:47:25
LYONS, Lawrence A Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:47:58
LYONS, Louise Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:48:03
LYONS, Mary E Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:48:25
LYONS, Nancy M Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 06:45:42
LYONS, Sallie Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:46:55
LYONS, Susie J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 06:47:13
MCCARTY NEWTON, Corene Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:44:15
MILLER LYONS, Nancy Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:40:22
MORRISON, Nancy J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-09-25 07:59:35
MORRISON, Wm P Roseville (37.722512, -86.757107) Cemetery Hancock 2014-09-25 07:59:30
MORRISON CROWE, Estella M Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:25:31
NEWTON, Anna Sue Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:46:27
NEWTON, Annie L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:43:50
NEWTON, Bobby Lynn Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:43:11
NEWTON, Corene Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:44:02
NEWTON, Covie J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:18
NEWTON, George T Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:43:44
NEWTON, Logan Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:06
NEWTON, Loren T Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:43:41
NEWTON, Luna Mae Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:04
NEWTON, Roy Jack Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:49:34
NEWTON, Thelma Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:49:45
NEWTON, Widmer Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:44:58
PHILLIPS, Barsheba Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:38:02
PHILLIPS, Honnora Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 01:29:52
PHILLIPS, Lewis D Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:27:22
PHILLIPS, Neva Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:27:35
PHILLIPS, Paul V Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:28:01
PHILLIPS BOWLING, Mary A Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:38:43
PHILLIPS MORRISON, Nancy J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-09-25 07:59:39
PULLIAM LYONS, Louise Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:48:16
QUISENBERRY, Malissa Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:26:58
QUISSENBERRY, James Henry Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:27:16
RICHARDS [VETERAN WW1], Caleb Roseville (37.722512, -86.757107) Cemetery Hancock 2014-12-08 08:27:25
RICHARDS NEWTON, Luna Mae Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:11
VICKERS PHILLIPS, Neva Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:27:40
VOYLES, A P Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:28:06
VOYLES, Basha C Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:38
VOYLES, Betty J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:48
VOYLES, Calvin P Rev Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:40:09
VOYLES, Everett D Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:44:34
VOYLES, John W Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 06:51:00
VOYLES, Lucretia Roseville (37.722512, -86.757107) Cemetery Hancock 2014-10-07 14:39:18
VOYLES, Mary E Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:40:49
VOYLES, Sarah A Roseville (37.722512, -86.757107) Cemetery Hancock 2014-06-05 06:49:39
VOYLES, Thelma L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 09:45:06
VOYLES, Tula J Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:58
VOYLES, William Green Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 18:45:23
VOYLES (VETERAN WW2), Retford L Roseville (37.722512, -86.757107) Cemetery Hancock 2014-12-08 08:27:37
VOYLES QUISENBERRY, Malissa Roseville (37.722512, -86.757107) Cemetery Hancock 2014-04-18 02:27:12

Surnames  |  Other GPP Projects  |  Contact Us  |  Terms of Use  |  Site Map  |  Admin Login